Kanata lawn, yard and snow price guide (2026)
Indicative 2026 ranges so you can read a quote before it arrives. Everything below is before 13 per cent HST and every figure assumes a site visit sets the final price. Access is the largest hidden variable in the west end: where a machine cannot reach the rear yard, soil and turf work is carried by hand and the labour portion climbs steeply.
| Work | Indicative range |
|---|---|
| Weekly lawn cutting, standard suburban lot, per visit | $40 to $70 |
| Weekly lawn cutting, full season of about 26 visits | $1,000 to $1,800 |
| Fertilizer programme, three or four applications | $300 to $700 |
| Core aeration, suburban lot | $150 to $350 |
| Core aeration with top-dressing and overseeding | $400 to $1,200 |
| Screened topsoil, delivered and spread, per cubic metre | $55 to $95 |
| Sod, supplied and installed, per square metre | $2.50 to $6.00 |
| Old turf removal, per square metre | $1.50 to $3.00 |
| Front and back re-sod with soil, standard lot | $3,000 to $9,000 |
| Cedar hedge trim, 10 to 20 m run | $250 to $600 |
| Foundation shrub trim, front yard | $150 to $400 |
| Small ornamental tree, under about 6 m | $200 to $500 |
| Staged restoration of an overgrown hedge, three years | $1,000 to $2,500 |
| Garden bed maintenance, monthly | $100 to $200 |
| Mulch, supplied and spread, per cubic metre | $90 to $160 |
| Bed edging, per linear metre | $4 to $10 |
| Renewing one overgrown foundation bed | $600 to $1,800 |
| Driveway clean and re-sand, two-car | $400 to $900 |
| Interlock spot re-levelling, small area | $300 to $800 |
| Lifting and relaying on existing base, per square metre | $20 to $40 |
| Paver sealing, per square metre | $4 to $9 |
| Spring clean-up, standard suburban lot | $200 to $500 |
| Fall clean-up, standard suburban lot | $250 to $600 |
| Fall clean-up, mature treed lot | $600 to $1,500 |
| Yard waste disposal, per bag | $10 to $20 |
| Two-person crew, hourly | $90 to $150 |
| Snow contract, seasonal, standard two-car driveway | $500 to $900 |
| Snow contract, seasonal, long rural driveway | $1,200 to $2,500 |
| Snow clearing, per visit | $50 to $120 |
| Snow contract, small commercial site, seasonal | from $3,000 |
Indicative 2026 prices before HST for Kanata and the west end. No primary source publishes Ottawa landscaping prices, so every figure here is a planning range drawn from the drivers named on each service page, not a quote. Labour sets most of these numbers, and Ontario's general minimum wage rises to $17.95 on 1 October 2026, which will show in next season's pricing. Permit fees, arborist reports and engineer's drawings are extra where they are required.
Send your address, a photo of the yard and what you want looked at. We pass it to one local contractor and you get a written quote back.
Free written quote. We call back the same business day.